Premium Rs 25,000 · Every draw
Premium Rs 25,000 Prize Bond List
Checking is not enabled for this denomination. Records below retain their own publication status.
Next draw
10 Dec Result awaited Open2026 3 draws
10 Sep 151975 154149 322522 428227 504842 579060 647138 Full list10 Jun 009663 845124 187375 216012 583887 747225 763842 Full list10 Mar 163294 976291 124760 396147 669484 784591 846050 Full list2025 4 draws
10 Dec 011964 248597 134967 142559 235255 368635 886733 Full list10 Sep 473823 887874 067775 262383 522071 887973 992959 Full list10 Jun 235174 272160 278896 418337 464014 722511 957742 Full list10 Mar 862446 887434 248068 493905 747331 866955 919237 Full list2024 4 draws
10 Dec 385325 498317 053461 056921 187297 249312 934808 Full list10 Sep 795849 992679 079258 106436 395000 585060 945925 Full list10 Jun 450863 764714 047999 355844 372215 509195 946848 Full list11 Mar 813800 911345 128816 364387 531920 611029 705104 Full list2023 4 draws
11 Dec 114992 734364 172385 432696 445383 652524 961034 Full list11 Sep 833264 973683 009235 149019 507757 698959 835207 Full list12 Jun 180652 456197 649335 663689 671107 756252 785761 Full list10 Mar 471655 900153 345865 373523 529078 549894 788892 Full list2022 4 draws
12 Dec 245000 267861 116347 252853 744009 766439 978645 Full list12 Sep 299365 572908 043561 330259 365917 570872 863682 Full list10 Jun 415455 857641 127995 464283 482643 484175 585235 Full list10 Mar 096298 193729 066227 284279 604401 696721 901103 Full list2021 4 draws
10 Dec 016253 067408 038203 171265 551833 655804 916353 Full list10 Sep 077928 879917 435276 299043 924342 017928 366072 Full list10 Jun 171790 639589 100688 371201 860848 892614 924629 Full list10 Mar 794905 874214 333290 466253 787225 840925 851041 Full listWhat is included in this archive?
- Stated range
- 16 October 2020 to 16 October 2026
- Registry coverage
- Incomplete · we cannot yet confirm that a number is on no list
- Last checked
- 16 October 2026, 21:10 PKT
Draws not yet independently checked
- 10 March 2021 · Full list, as published by National Savings
- 10 March 2022 · Full list, as published by National Savings
- 11 December 2023 · Read from the scanned official list
Periods whose draw calendar is not yet on file
- 16 October 2020 to 31 December 2020
- 1 January 2021 to 31 December 2021
- 1 January 2022 to 31 December 2022
- 1 January 2023 to 31 December 2023
- 1 January 2024 to 31 December 2024